Main Content
Expat Stats
Canadian-Born Residents in the United States
- According to the 2009 American Community Survey, 822,377 U.S. residents were born in Canada.
- Canadian-born residents represented 2.1 percent of the United States' total foreign-born population of 38.5 million and 0.27 percent of the total U.S. population of 307 million.
- California, Florida, New York, Washington, Texas, Arizona and Michigan are home to 56.4 percent of the total Canadian-born population in the United States.
- Nearly 30 percent (239,771) of the Canadian-born population lived in California and Florida alone.
| United States | 822,377 | 100.00% |
| California | 132,969 | 16.17% |
| Florida | 106,802 | 12.99% |
| New York | 56,288 | 6.84% |
| Washington | 48,727 | 5.93% |
| Texas | 41,799 | 5.08% |
| Arizona | 38,919 | 4.73% |
| Michigan | 38,103 | 4.63% |
| Massachusetts | 29,373 | 3.57% |
| Illinois | 19,828 | 2.41% |
| Georgia | 18,084 | 2.20% |
| North Carolina | 17,945 | 2.18% |
| Connecticut | 16,471 | 2.00% |
| Virginia | 16,279 | 1.98% |
| Ohio | 15,723 | 1.91% |
| New Jersey | 15,635 | 1.90% |
| Pennsylvania | 15,558 | 1.89% |
| Oregon | 14,198 | 1.73% |
| Maine | 12,267 | 1.49% |
| Colorado | 12,262 | 1.49% |
| Minnesota | 11,720 | 1.43% |
| Nevada | 11,207 | 1.36% |
| Utah | 9,527 | 1.16% |
| Indiana | 8,884 | 1.08% |
| New Hampshire | 8,792 | 1.07% |
| Tennessee | 8,040 | 0.98% |
| Wisconsin | 7,786 | 0.95% |
| Maryland | 7,665 | 0.93% |
| South Carolina | 7,074 | 0.86% |
| Oklahoma | 6,187 | 0.75% |
| Vermont | 5,173 | 0.63% |
| Hawaii | 5,014 | 0.61% |
| Rhode Island | 4,921 | 0.60% |
| Missouri | 4,834 | 0.59% |
| Idaho | 4,575 | 0.56% |
| New Mexico | 4,194 | 0.51% |
| Kentucky | 3,770 | 0.46% |
| Louisiana | 3,731 | 0.45% |
| Montana | 3,589 | 0.44% |
| Alabama | 3,574 | 0.43% |
| North Dakota | 3,501 | 0.43% |
| Kansas | 2,821 | 0.34% |
| Alaska | 2,627 | 0.32% |
| Iowa | 2,538 | 0.31% |
| Nebraska | 2,456 | 0.30% |
| Delaware | 2,061 | 0.25% |
| Arkansas | 2,017 | 0.25% |
| Mississippi | 1,920 | 0.23% |
| District of Columbia | 1,843 | 0.22% |
| Wyoming | 1,228 | 0.15% |
| South Dakota | 1,083 | 0.13% |
| West Virginia | 795 | 0.10% |
Source: 2009 American Community Survey; Migration Policy Institute (http://www.migrationinformation.org/datahub/acscensus.cfm)